$35.95 $44.95 You Save 20% ($9.00)
Size chart:
SIZE | LENGTH (in) | LENGTH (cm) | BUST (in) | BUST (cm) |
S | 37.0 | 94 | 37.8 | 96 |
M | 37.4 | 95 | 39.4 | 100 |
L | 37.8 | 96 | 41.0 | 104 |
XL | 38.2 | 97 | 42.5 | 108 |
XXL | 38.6 | 98 | 43.3 | 110 |
3XL | 39.0 | 99 | 44.9 | 114 |
4XL | 39.5 | 100 | 46.4 | 118 |
5XL | 39.8 | 101 | 48.0 | 122 |
Please allow 0.4- 0.8inch (1-2cm) differs due to manual measurement, thanks.
Note: Sleeves are rolled up on the pictures