$31.95 $41.95 You Save 23% ($10.00)
Item Type: Sandals
Sandal Type: Cross-Strap
Closure Type: Buckle Strap
Pattern Type: Geometric
Style: Leisure
Heel Height: Low (1cm-3cm)
Fashion Element: Shallow
Back Counter Type: Ankle Strap
Side Vamp Type: Open
Size chart:
CHOOSE YOUR SIZE CAREFULLY BEFORE YOU MADE AN ORDER CAUSE WE DO NOT ACCEPT CANCEL OR REFUND DUE TO WRONG SIZE ORDER. THANK YOU FOR UNDERSTANDING!!
Women Size Chart(Unit:cm/inch) | ||||
US:4.5 | UK:2.5 | EU:33 | CN:34 | Foot Length:22cm/8.7" |
US:5 | UK:3 | EU:34 | CN:35 | Foot Length:22.5cm/8.9" |
US:5.5 | UK:3.5 | EU:35 | CN:36 | Foot Length:23cm/9.1" |
US:6 | UK:4 | EU:36 | CN:37 | Foot Length:23.5cm/9.3" |
US:6.5 | UK:4.5 | EU:37 | CN:38 | Foot Length:24cm/9.4" |
US:7 | UK:5 | EU:38 | CN:39 | Foot Length:24.5cm/9.6" |
US:7.5 | UK:5.5 | EU:39 | CN:40 | Foot Length:25cm/9.8" |
US:8 | UK:6 | EU:40 | CN:41 | Foot Length:25.5cm/10" |
US:8.5 | UK:6.5 | EU:41 | CN:42 | Foot Length:26cm/10.2" |
US:9 | UK:7 | EU:42 | CN:43 | Foot Length:26.5cm/10.4" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order. If you are not sure the size, please send message to us. |